Master Program (Non-Thesis)

 

Institute of Social Sciences


1st Semester


No Code Course Name   C/E T P C ECTS
1. COG-S1 Elective Course 1 Meobs.png (4 KB) E 3 0 6 6
2. COG-S2 Elective Course 2 Meobs.png (4 KB) E 3 0 6 6
3. COG-S3 Elective Course 3 Meobs.png (4 KB) E 3 0 6 6
4. COG-S4 Elective Course 4 Meobs.png (4 KB) E 3 0 6 6
5. COG-S5 Elective Course 5 Meobs.png (4 KB) E 3 0 6 6
        Total 15 0 30 30

2nd Semester


No Code Course Name   C/E T P C ECTS
1. COG7980 Semester Project Meobs.png (4 KB) C 0 1 5 5
2. COG-S6 Elective Course 6 Meobs.png (4 KB) E 3 0 5 5
3. COG-S7 Elective Course 7 Meobs.png (4 KB) E 3 0 5 5
4. COG-S8 Elective Course 8 Meobs.png (4 KB) E 3 0 5 5
5. COG-S9 Elective Course 9 Meobs.png (4 KB) E 3 0 5 5
6. COG-S10 Elective Course 10 Meobs.png (4 KB) E 3 0 5 5
        Total 15 1 30 30

 

*C=Compulsory     E=Elective     T=Theoretical     P=Practice     C=Credit     ECTS=European Credit Transfer System


This page updated by Coğrafya on 13.11.2025 13:32:05

QUICK MENU