Curriculum

Faculty of Humanities and Social Sciences
Geography - 2023
Grand Total | Average Semester Lecture = [60 / 8 = 7.5] + 3 = 11 | T = 156 | U = 2 | Total Hours = 158 | K = 240 | ECTS = 240
1st SEMESTER   2. SEMESTER
No. Lesson code Course name T U K ECTS No. Lesson code Course name T U K ECTS
1 ATA121 Ataturk's Principles and History of Revolution I 2 0 2 2 1 ATA122 Ataturk's Principles and History of Revolution II 2 0 2 2
2 COG1101 Introduction to Geography 4 0 6 6 2 COG1102 geomorphology 4 0 6 6
3 COG1103 cartography 4 0 6 6 3 COG1104 Climatology 4 0 6 6
4 COG1105 Ground Systems 4 0 6 6 4 COG1106 Rural Settlements 4 0 6 6
5 COG1107 Population Geography 4 0 6 6 5 COG1108 Agricultural Geography 4 0 6 6
6 TRD121 Turkish Language I 2 0 2 2 6 TRD122 Turkish Language II 2 0 2 2
7 YDZx121 Foreign language 2 0 2 2 7 YDZx122 Foreign Language II 2 0 2 2
TOTAL 22 0 30 30 TOTAL 22 0 30 30
3. SEMESTER 4. SEMESTER
No. Lesson code Course name T U K ECTS No. Lesson code Course name T U K ECTS
1 COG2005 hydrography 2 0 4 4 1 COG2008 Marmara Region Geography 2 0 4 4
2 COG2009 European Geography 2 0 4 4 2 COG2102 biogeography 4 0 4 4
3 COG2011 Black Sea Region Geography 2 0 4 4 3 COG2104 Climate Emissions 2 0 3 3
4 COG2101 Soil Geography 2 0 4 4 4 COG2106 GIS: Remote Sensing Techniques 2 0 3 3
5 COG2103 Introduction to Geographic Information Systems 2 0 4 4 5 COG2108 Industrial Geography 2 0 4 4
6 COG2105 Underground Resources and Energy Geography 4 0 6 6 6 COG2110 Transportation Geography 2 0 4 4
7 COG2107 Population Geography of Türkiye 4 0 4 4 7 COG2112 Asian Geography 4 0 4 4
TOTAL 18 0 30 30 8 COG2114 Settlement Geography of Türkiye 4 0 4 4
  TOTAL 22 0 30 30
5. SEMESTER 6. SEMESTER
No. Lesson code Course name T U K ECTS No. Lesson code Course name T U K ECTS
1 COG3007 Türkiye Geomorphology 2 0 4 4 1 COG3102 Geographical Ecology and Environmental Issues 2 0 4 4
2 COG3101 Natural disasters 2 0 4 4 2 COG3104 GIS: Visualization and Design 2 0 3 3
3 COG3103 GIS: Terrain Analysis and Mapping 2 0 3 3 3 COG3106 Tourism Geography 4 0 6 6
4 COG3105 City Geography 4 0 6 6 4 COG3108 america geography 2 0 4 4
5 COG3107 Aegean Region Geography 2 0 4 4 5 COG3110 Mediterranean Region Geography 2 0 4 4
6 COGxxxx Elective Course-1 2 0 3 3 6 COGxxxx Elective Course-4 2 0 3 3
7 COGxxxx Elective Course-2 2 0 3 3 7 COGxxxx Elective Course-5 2 0 3 3
8 COGxxxx Elective Course-3 2 0 3 3 8 COGxxxx Elective Course-6 2 0 3 3
TOTAL 18 0 30 30 TOTAL 18 0 30 30
7. SEMESTER 8. SEMESTER
No. Lesson code Course name T U K ECTS No. Lesson code Course name T U K ECTS
1 COG4007 Central Anatolia Region Geography 2 0 4 4 1 COG4102 paleogeography 4 0 7 7
2 COG4101 Morphogenetic Regions 2 0 4 4 2 COG4104 City and region planning 4 0 7 7
3 COG4103 Political Geography 4 0 5 5 3 COG4106 Eastern Anatolia Region Geography 4 0 6 6
4 COG4105 African Geography 2 0 4 4 4 COGxxxx Elective Course-10 2 0 3 3
5 COG4107 Southeast Anatolia Region Geography 2 0 4 4 5 COGxxxx Elective Course-11 2 0 3 3
6 COGxxxx Elective Course-7 2 0 3 3 6 COGxxxx Elective Course-12 2 0 3 3
7 COGxxxx Elective Course-8 2 0 3 3 7 THU100 Community Service Practices 0 2 1 1
8 COGxxxx Elective Course-9 2 0 3 3 TOTAL 18 2 30 30
TOTAL 18 0 30 30  
D1: 1st SEMESTER D2: 2nd SEMESTER
No. Lesson code Course name T U K ECTS No. Lesson code Course name T U K ECTS
1 YDZA121 German I 2 0 2 2 1 YDZA122 German II 2 0 2 2
2 YDZF121 French I 2 0 2 2 2 YDZF122 French II 2 0 2 2
3 YDZI121 English I 2 0 2 2 3 YDZI122 English II 2 0 2 2
TOTAL 6 0 6 6 TOTAL 6 0 6 6
S1,2,3: 5th SEMESTER P10,11,12: 8th SEMESTER
No. Lesson code Course name T U K ECTS No. Lesson code Course name T U K ECTS
1 COG3151 Structural and Tectonic Geomorphology 2 0 3 3 1 COG4032 Alternative Energy Sources 2 0 3 3
2 COG3153 volcanology 2 0 3 3 2 COG4034 Cultural Geography 2 0 3 3
3 COG3155 Climates and People 2 0 3 3 3 COG4152 Physical Geography Thesis Studies 2 0 3 3
4 COG3157 Soil and Water Resources Management 2 0 3 3 4 COG4154 Human Geography Thesis Studies 2 0 3 3
5 COG3159 Oceanography 2 0 3 3 5 COG4156 Türkiye Geography Thesis Studies 2 0 3 3
6 COG3161 Universe and Earth 2 0 3 3 6 COG4158 Regional Geography Thesis Studies 2 0 3 3
7 COG3163 War Geography 2 0 3 3 7 COG4160 Coastal Geomorphology and Coastal Planning 2 0 3 3
8 COG3165 Türkiye Tourism Geography 2 0 3 3 8 COG4162 Glacial, Periglacial Geomorphology 2 0 3 3
9 COG3167 Türkiye Climate 2 0 3 3 9 COG4164 paleoclimatology 2 0 3 3
10 COG3169 Industrial Geography of Türkiye 2 0 3 3 10 COG4166 Artificial Ecosystems 2 0 3 3
11 COG3171 Turkey's Renewable Energy Resources 2 0 3 3 11 COG4168 GIS: Digital Cartography and Modeling 2 0 3 3
12 COG3173 Geography of Oceania and Antarctica 2 0 3 3 12 COG4170 Contemporary World Issues (Faculty Pool) 2 0 4 4
13 COG3175 Cultural Regions 2 0 3 3 13 COG4172 Turkish World Geography (Faculty Pool) 2 0 4 4
14 COG3177 Conflict Zones in the World 2 0 3 3 14 COG4174 Soil Geography of Türkiye 2 0 3 3
15 COG4032 Alternative Energy Sources 2 0 3 3 15 COG4176 Türkiye Environmental Issues and Management (Faculty Pool) 2 0 4 4
16 TDE3071 Ottoman I 2 0 4 4 16 COG4178 Istanbul: Space and Culture (Faculty Pool) 2 0 4 4
17 YDI3041 Basic Concepts in Professional English 2 0 4 4 17 COG4180 Türkiye Agriculture 2 0 3 3
TOTAL 34 0 53 53 18 COG4182 Geography of Balkan Countries 2 0 3 3
  19 COG4184 Field studies 2 1 3 3
TOTAL 38 1 61 61
P4,5,6: 6th SEMESTER P7,8,9: 7th SEMESTER
No. Lesson code Course name T U K ECTS No. Lesson code Course name T U K ECTS
1 COG3152 Sedimentation and Fluvial Geomorphology 2 0 3 3 1 COG4025 Plant Geography of Türkiye 2 0 3 3
2 COG3154 Karst Geomorphology and Karst Areas Management 2 0 3 3 2 COG4027 Türkiye City Geography 2 0 3 3
3 COG3156 Public Water Planning and Istanbul's Water Resources 2 0 3 3 3 COG4048 Health Geography 2 0 3 3
4 COG3158 biodiversity 2 0 3 3 4 COG4151 Physical Geography Research Methods 2 0 3 3
5 COG3160 Geographical Analysis and Negotiation 2 0 3 3 5 COG4153 Human Geography Research Methods 2 0 3 3
6 COG3162 Urban Land Use 2 0 3 3 6 COG4155 Regional Geography Research Methods 2 0 3 3
7 COG3164 Geopolitics and Terrorism 2 0 3 3 7 COG4157 Quaternary Geography and Anthropocene 2 0 3 3
8 COG3166 Alternative Tourism 2 0 3 3 8 COG4159 Arid, Semi-arid Regions Geomorphology 2 0 3 3
9 COG3168 Türkiye Hydrography 2 0 3 3 9 COG4161 Global Ecosystems 2 0 3 3
10 COG3170 Türkiye Natural Resources 2 0 3 3 10 COG4163 Marmara Transition Climate 2 0 3 3
11 COG3172 Türkiye Transportation Geography 2 0 3 3 11 COG4165 Historical Geography (Faculty Pool) 2 0 4 4
12 COG3174 Regional Planning and Management in Turkey 2 0 3 3 12 COG4167 GIS: Processing Geoscientific Data 2 0 3 3
13 COG3176 Globalization and Regional Interaction 2 0 3 3 13 COG4169 GIS: City Modeling 2 0 3 3
14 COG3178 Southwest Asia Geography 2 0 3 3 14 COG4171 Food Safety and Supply Chain 2 0 3 3
15 COG3180 World Tourism Regions 2 0 3 3 15 COG4173 Türkiye Geopolitics 2 0 3 3
16 TDE3072 Ottoman II 2 0 4 4 16 COG4175 Ecoregions of Turkey 2 0 3 3
17 YDI3042 professional English 2 0 4 4 17 COG4177 Geography of Caucasus Countries 2 0 3 3
TOTAL 34 0 53 53 18 COG4179 Migrations and the Refugee Problem 2 0 3 3
  TOTAL 36 0 55 55
Faculty of Humanities and Social Sciences
Geography - 2023 | Minor Program
Grand Total | Average Semester Lecture = [20 / 8 = 2.5] + 3 = 6 | T = 60 | U = 0 | Total Hours = 60 | N = 96 | ECTS = 96
                             
1st SEMESTER   2. SEMESTER
No. Lesson code Course name T U K ECTS   No. Lesson code Course name T U K ECTS
1 COG1101 Introduction to Geography 4 0 6 6   1 COG1108 Agricultural Geography 4 0 6 6
TOTAL 4 0 6 6   TOTAL 4 0 6 6
                             
3. SEMESTER   4. SEMESTER
No. Lesson code Course name T U K ECTS   No. Lesson code Course name T U K ECTS
1 COG2005 hydrography 2 0 4 4   1 COG2008 Marmara Region Geography 2 0 4 4
2 COG2009 European Geography 2 0 4 4   2 COG2102 biogeography 4 0 4 4
3 COG2011 Black Sea Region Geography 2 0 4 4   3 COG2108 Industrial Geography 2 0 4 4
4 COG2101 Soil Geography 2 0 4 4   4 COG2110 Transportation Geography 2 0 4 4
5 COG2105 Underground Resources and Energy Geography 4 0 6 6   5 COG2112 Asian Geography 4 0 4 4
TOTAL 12 0 22 22   TOTAL 14 0 20 20
                             
5. SEMESTER   6. SEMESTER
No. Lesson code Course name T U K ECTS   No. Lesson code Course name T U K ECTS
1 COG3105 City Geography 4 0 6 6   1 COG3106 Tourism Geography 4 0 6 6
2 COG3107 Aegean Region Geography 2 0 4 4   2 COG3110 Mediterranean Region Geography 2 0 4 4
TOTAL 6 0 10 10   TOTAL 6 0 10 10
                             
7. SEMESTER   8. SEMESTER
No. Lesson code Course name T U K ECTS   No. Lesson code Course name T U K ECTS
1 COG4007 Central Anatolia Region Geography 2 0 4 4   1 COG4104 City and region planning 4 0 7 7
2 COG4103 Political Geography 4 0 5 5   2 COG4106 Eastern Anatolia Region Geography 4 0 6 6
TOTAL 6 0 9 9   TOTAL 8 0 13 13

This page updated by Coğrafya on 26.10.2023 16:22:09

QUICK MENU